• Home
  • About The Commission
  • Public Meetings
  • Imports
  • Rules
  • Exports
  • Reports and More
  • Contact Us

Expired 2014 Import Agreements

Importer Import Application Deemed Received or Amendment Request Received Import Application or Amendment Number Date Agreement or Amendment Signed Final Agreement or Amendment Number Expiration Date
Alaron Nuclear Services 05/01/2014 1-0054-01 08/04/2014 2-0054-01 08/31/2014
Alaron Nuclear Services 10/01/2013 1-0050-00 01/06/2014 2-0050-00 08/31/2014
Alaron Nuclear Services 12/02/2013 1-0054-00 02/28/2014 2-0054-00 08/31/2014
American Airlines 04/04/2013 1-0026-01 04/18//2013 2-0026-01 08/31/2014
American Airlines 07/01/2013 1-0040-00 08/30//2013 2-0040-00 08/31/2014
Bionomics, Inc. 11/01/2013 1-0032-02 02/11//2014 2-0032-02 08/31/2014
Bionomics, Inc. 08/01/2014 1-0032-04 08/20/2014 2-0032-04
Condition Removal Letter
09/30/2014
Bionomics, Inc. 05/01/2013 1-0032-00 06/25/2013 2-0032-00 08/31/2014
Bionomics, Inc. 02/11/2014 1-0032-03 03/27/2014 2-0032-03 08/31/2014
Bionomics, Inc. 07/15/2013 1-0032-01 08/29/2013 2-0032-01 08/31/2014
Duke Energy 02/01/2013 1-0027-00 03/26/2013 2-0027-00 04/26/2014
Duke Energy-BNP 03/01/2014 1-0027-02 05/27/2014 2-0027-02 08/31/2014
Duke Energy-Brunswick Nuclear Plant 12/18/2013 1-0027-01 02/10/2014 2-0027-01 04/26/2014
Ecology Services, Inc 09/01/2013 1-0047-00 10/22/2013 2-0047-00 08/31/2014
Exelon Generation 02/13/2014 1-0023-02 04/09/2014 2-0023-02 08/31/2014
Exelon Generation Company 12/01/2012 1-0023-00 03/21/2013 2-0023-00 04/26/2014
Exelon Generation Company 09/11/2013 1-0023-01 10/22/2013 2-0023-01 04/26/2014
Nextera Energy 04/01/2014 1-0051-01 05/23/2014 2-0051-01 08/31/2014
NextEra Energy-Point Beach 10/01/2013 1-0051-00 01/16/2014 2-0051-00 08/31/2014
NSSI Recovery Services, Inc. 12/02/2013 1-0057-00 02/11/2014 2-0057-00 11/20/2014
PerkinElmer, Inc. 12/02/2013 1-0055-00 03/04/2014 2-0055-00 08/31/2014
PG&E Diablo Canyon 09/01/2013 1-0048-00 10/23/2013 2-0048-00 12/31/2014
PG&E, HBPP 02/01/2013 1-0028-00 03/25/2013 2-0028-00 04/26/2014
PG&E-Humboldt Bay Power Plant 11/01/2013 1-0028-02 12/10/2013 2-0028-02 04/26/2014
PG&E-Humboldt Bay Power Plant 05/01/2013 1-0028-01 07/11/2013 2-0028-01 04/26/2014
Philotechnics, Ltd. 05/01/2013 1-0033-00 07/10/2013 2-0033-00 08/31/2014
Philotechnics, Ltd. 05/01/2013 1-0025-01 07/11/2013 2-0025-01 04/26/2014
Philotechnics, Ltd. 09/18/2013 1-0042-01 10/21/2013 2-0042-01
Condition Removal Letter
08/31/2014
Philotechnics, Ltd. 07/01/2013 1-0042-00 08/30/2013 2-0042-00 08/31/2014
RAM Services, Inc. 12/02/2013 1-0056-00 02/13//2014 2-0056-00 12/31/2014
RAM Services, Inc. 05/01/2012 1-0034-00 06/26/2013 2-0034-00 08/31/2014
San Onofre Nuclear Generating Station 10/01/2013 1-0052-00 11/21/2013 2-0052-00
Partial Condition Removal Letter
12/31/2014
Southern Nuclear Operating Co. 08/01/2013 1-0046-00 12/09/2013 2-0046-00 08/31/2014
Studsvik Processing Facility Erwin, LLC 11/01/2012 1-0020-00 04/08//2013 2-0020-00 04/26/2014
Tennessee Valley Authority 09/10/2014 1-0031-04 09/27/2014 2-0031-04 11/30/2014
Tennessee Valley Authority 01/02/2014 1-0031-02 03/03/2014 2-0031-02 09/30/2014
Tennessee Valley Authority 01/28/2013 1-0007-02 03/11/2013 2-0007-02 04/26/2014
Tennessee Valley Authority 04/01/2014 1-0031-03 05/19/2014 2-0031-03 09/30/2014
Tennessee Valley Authority 03/01/2013 1-0031-00 04/22/2013 2-0031-00 04/26/2014
Tennessee Valley Authority 07/01/2013 1-0044-00 08/22/2013 2-0031-01 08/31/2014
Thomas Gray & Associates 05/01/2013 1-0036-00 07/02/2013 2-0036-00 08/31/2014
Thomas Gray & Associates 10/01/2013 1-0053-00 12/23/2013 2-0053-00
Condition Removal Letter
08/31/2014
University of Missouri 06/01/2013 1-0039-00 09/04/2013 2-0039-00 08/31/2014
Xcel Energy-Monticello 10/082014 1-0045-02 11/18/2014 2-0045-02 12/31/2014
Xcel Energy-Monticello 08/18/2014 1-0045-01 10/08/2014 2-0045-01 12/31/2014
Xcel Energy-Monticello 07/01/2013 1-0045-00 09/03/2013 2-0045-00 08/31/2014
Xcel Energy-Prairie Island Nuclear Generating Plant 05/01/2013 1-0037-00 07/16/2013 2-0037-00 08/31/2014
ZionSolutions 05/01/2013 1-0038-00 07/08//2013 2-0038-00 08/31/2014
ZionSolutions 06/02/2014 1-0038-01 07/15/2014 2-0038-01 08/31/2014

Comments Received to Import Application and Amendment Request to be Considered November 13, 2014:

WCS Comments-RAM Services Import Application (01-0077-00)

WCS Comments-Exelon Amendment Request (01-0064-01)

Comments Received to Amendment Request Received September 8, 2014:

WCS Comment re Xcel Energy Amendment

Comments Received to Import Applications Received September 25, 2014:

WCS Comments for Sept. 25 Compact Mtg

Comments Received To Import Applications Received July 28, 2014:

WCS Comments re Imports-July 28, 2014

Import Applications or Amendments Received June 27, 2014.

WCS Comments re Amendments
WCS Comments re Imports

Import Applications or Amendments Received May 1, 2014.

WCS Comments-Nextera and RAM Services
WCS Comments-Alaron Amendment Request

Import Application or Amendments Received April 1, 2014.

WCS Comments:
Thomas Gray & Associates (TLLRWDCC #1-0063-00)
Exelon Generation Company (TLLRWDCC #1-0064-00)

WCS Comments Amendments:
Nextera Energy (TLLRWDCC #1-0051-01)
Tennessee Valley Authority (TLLRWDCC 1-0031-03)

Import Application or Amendments Received March 1, 2014.

WCS Comments:
Studsvik (TLLRWDCC #1-0061-00)
, and
Thomas Gray (TLLRWDCC #1-0062-00)

WCS Comments-Duke Energy (1-0027-02)

Import Application Received February 1, 2014:

WCS Comments

Import Application Received January 1, 2014.

WCS Comments – Arizona Public Service (TLLRWDCC #1-0058-00)

  • How To Submit an Import Application

    To find out how to submit an import application for review, Click Here

    To use our online submission form, Click Here

  • Deadlines for Import Submittals*

    The deadline for submission of import applications is 35 days before the next Commission meeting. The deadline for submission of export applications is 21 days before the next Commission meeting.

    Next meeting Thursday, July 24, 2025. Deadline for submission for import applications is Thursday, June 19, 2025, for export applications the deadline is July 9, 2025.

    The following meeting is tentatively set for Thursday, October 9, 2025. Deadline for submission for import applications is Thursday, September 4, 2025, for export applications the deadline is September 24, 2025.

    * Minor amendments must be submitted 15 days in advance of a meeting. Minor amendments include the addition of compacts or unaffiliated states, territories, possessions, or districts of the United States from which waste will be shipped; inclusion of an additional waste stream; a change in waste form; and inclusion of an additional type of generator as specified in 31 TAC 675.23(l)(3).

  • Categories

    • Public Meetings
    • Rulemaking News
  • COMMISSION RULES FOR IMPORTS

    31 Texas Administrative Code 675.23 – Importation of Waste

  • Imports Archive

    • 2024 Agreements
    • 2023 Agreements
    • 2022 Agreements
    • 2021 Agreements
    • 2020 Agreements
    • 2019 Agreements
    • 2018 Agreements
    • 2017 Agreements
    • 2016 Agreements
    • 2015 Agreements
    • 2014 Agreements
    • 2013 Agreements
    • 2012 Agreements





Copyright © 2012 TLLRWDCC